產(chǎn)品列表PRODUCTS LIST
美國(guó)熱電Thermo BetaMax Neutral 液相色譜柱BetaMax 色譜柱高純硅膠,減去活處理;保留Z強(qiáng)高比表面積,540 m2/g。
Thermo BetaMax Neutral 液相色譜柱
美國(guó)熱電Thermo BetaMax Neutral 液相色譜柱 填料參數(shù):
固定相 | 粒度(μ m) | 碳含量(%) | 孔徑(A) | 封尾 |
BetaMax Neutral | 5 | 29 | 60 | 是 |
BetaMax Base | 5 | 9 | 60 | 是 |
BetaMax Acid | 5 | 15 | 60 | 是 |
美國(guó)熱電Thermo BetaMax Neutral 液相色譜柱 訂貨信息:
訂貨號(hào) | 產(chǎn)品名稱 | 描 述 |
95005-054630 | BetaMax Neutral | 5μm 4.6*50mm |
95005-104630 | BetaMax Neutral | 5μm 4.6*100mm |
95005-154630 | BetaMax Neutral | 5μm 4.6*150mm |
95005-054030 | BetaMax Neutral | 5μm 4.0*50mm |
95005-104030 | BetaMax Neutral | 5μm 4.0*100mm |
95005-154030 | BetaMax Neutral | 5μm 4.0*150mm |
95005-053030 | BetaMax Neutral | 5μm 3.0*50mm |
95005-103030 | BetaMax Neutral | 5μm 3.0*100mm |
95005-153030 | BetaMax Neutral | 5μm 3.0*150mm |
95005-052130 | BetaMax Neutral | 5μm 2.1*50mm |
95005-102130 | BetaMax Neutral | 5μm 2.1*100mm |
95005-152130 | BetaMax Neutral | 5μm 2.1*150mm |
95005-051030 | BetaMax Neutral | 5μm 1.0*50mm |
95005-101030 | BetaMax Neutral | 5μm 1.0*100mm |
95005-151030 | BetaMax Neutral | 5μm 1.0*150mm |
上一篇:BetaMax Base美國(guó)熱電Thermo BetaMax Base液相色譜柱
下一篇:AQUASIL C18美國(guó)熱電Thermo AQUASIL C18液相色譜柱
返回列表>>相關(guān)產(chǎn)品