產(chǎn)品列表PRODUCTS LIST
Agilent Poroshell 120 EC-C18 液相色譜柱 高柱效、高分離度,柱反壓相當(dāng)于亞2 μm 柱的50% 2 μm 篩板,對復(fù)雜基質(zhì)的樣品仍具有穩(wěn)定的高性能能與400 bar和600 bar 的HPLC 以及UHPLC 兼容其鍵合相的擴展系列與ZORBAX 系列色譜柱的相對應(yīng),能可靠地進行方法轉(zhuǎn)換 具有良好選擇性和峰形 具有優(yōu)異的重現(xiàn)性
Agilent 液相色譜柱 Poroshell 120
• 高柱效、高分離度,柱反壓相當(dāng)于亞2 μm 柱的50%
• 2 μm 篩板,對復(fù)雜基質(zhì)的樣品仍具有穩(wěn)定的高性能能
• 與400 bar和600 bar 的HPLC 以及UHPLC 兼容
• 其鍵合相的擴展系列與ZORBAX 系列色譜柱的相對應(yīng),能可靠地進行方法轉(zhuǎn)換
• 具有良好選擇性和峰形
• 具有優(yōu)異的重現(xiàn)性
安捷倫Poroshell 120 柱粒徑為2.7 μm,由1.7 μm 直徑的實心核和0.5 μm 厚的多孔外層構(gòu)成。這種小粒徑填料具有與亞2 微米柱類似的高柱效,但柱反壓低40-50%。這種高柱效、高分離度色譜柱
可以用于任何類型的液相色譜。多孔層和實心核限制了擴散距離,提高了分離速度,而窄粒徑分布
提高了柱效和分離度。該柱支持高壓,可以采用多柱串聯(lián)實現(xiàn)zui高的分離度和柱效。Poroshell 300
柱采用了同樣的原理,非常適用于生物分子的快速、高分離度分離。
色譜柱性能指標(biāo):
鍵合相 | 孔徑 | 溫度限 | pH范圍 | 封端 | 碳載量 % | 比表面積m2/g |
EC-C18 | 120Å | 60 °C | 2.0-8.0 | 雙封端 | 10 | 130 |
EC-C8 | 120Å | 60 °C | 2.0-8.0 | 雙封端 | 5 | 130 |
Phenyl-Hexyl | 120Å | 60 °C | 2.0-8.0 | 雙封端 | 9 | 130 |
SB-C18 | 120Å | 90 °C | 1.0-8.0 | 無 | 8 | 130 |
SB-C8 | 120Å | 80 °C | 1.0-8.0 | 無 | 5.5 | 130 |
SB-Aq | 120Å | 80 °C | 1.0-8.0 | 無 | 130 | |
Bonus-RP | 120Å | 60 °C | 2.0-9.0 | 三重封端 | 9 | 130 |
EC-CN | 120Å | 60 °C | 2.0-8.0 | 雙封端 | 3.5 | 130 |
HILIC | 120Å | 60 °C | 0.0-8.0 | 無 | 無 | 130 |
Agilent Poroshell 120 EC-C18 液相色譜柱 訂貨信息:
650750-902 | Poroshell 120, EC-C18, 2.1x250mm, 4um |
650750-902K | Poroshell 120, EC-C18, 2.1x250,4um,MVK |
650750-902T | Poroshell 120 EC-C18,2.1x 250mm,4um,T |
690970-302 | Poroshell 120, EC-C18, 3x250mm, 4um |
690970-302K | Poroshell 120, EC-C18, 3x250,4um,MVK |
690970-302T | Poroshell 120 EC-C18,3x 250mm,4um,T |
690970-902 | Poroshell 120, EC-C18, 4.6x250mm, 4um |
690970-902K | Poroshell 120, EC-C18, 4.6x250,4um,MVK |
690970-902T | Poroshell 120 EC-C18,4.6x 250mm,4um,T |
690975-902 | Poroshell 120,EC-C18,4.6x250mm,2.7um |
690975-902T | Poroshell 120 EC-C18,4.6x 250mm,2.7um,T |
691775-902 | Poroshell 120,EC-C18, 2.1x30mm,2.7um |
691775-902T | Poroshell 120 EC-C18,2.1x 30mm,2.7um,T |
691975-302 | Poroshell 120,EC-C18, 3.0x30mm,2.7um |
691975-302T | Poroshell 120 EC-C18,3x 30mm,2.7um,T |
691975-902 | Poroshell 120,EC-C18, 4.6x30mm,2.7um |
691975-902T | Poroshell 120 EC-C18,4.6x 30mm,2.7um,T |
693675-302 | Poroshell 120 EC-C18,3x150mm,1.9um,T |
693675-902 | Poroshell 120 EC-C18,2.1x150mm,1.9um,T |
693770-902 | Poroshell 120, EC-C18, 2.1x150mm, 4um |
693770-902K | Poroshell 120, EC-C18, 2.1x150,4um,MVK |
693770-902T | Poroshell 120 EC-C18,2.1x 150mm,4um,T |
693775-902 | Poroshell 120,EC-C18, 2.1x150mm,2.7um |
693775-902K | Poroshell 120 EC-C18,2.1x150mm,2.7um,MVK |
693775-902T | Poroshell 120 EC-C18,2.1x 150mm,2.7um,T |
693970-302 | Poroshell 120, EC-C18, 3x150mm, 4um |
693970-302K | Poroshell 120, EC-C18, 3x150,4um,MVK |
693970-302T | Poroshell 120 EC-C18,3x 150mm,4um,T |
693970-902 | Poroshell 120, EC-C18, 4.6x150mm, 4um |
693970-902K | Poroshell 120, EC-C18, 4.6x150,4um,MVK |
693970-902T | Poroshell 120 EC-C18,4.6x 150mm,4um,T |
693975-302 | Poroshell 120,EC-C18, 3.0x150mm,2.7um |
693975-302K | Poroshell 120 EC-C18,3.0x150mm,2.7um,MVK |
693975-302T | Poroshell 120 EC-C18,3x 150mm,2.7um,T |
693975-902 | Poroshell 120,EC-C18, 4.6x150mm,2.7um |
693975-902K | Poroshell 120 EC-C18,4.6x150mm,2.7um,MVK |
693975-902T | Poroshell 120 EC-C18,4.6x 150mm,2.7um,T |
695675-302 | Poroshell 120 EC-C18,3x100mm,1.9um,T |
695675-902 | Poroshell 120 EC-C18,2.1x100mm,1.9um,T |
695770-902 | Poroshell 120, EC-C18, 2.1x100mm, 4um |
695770-902K | Poroshell 120, EC-C18, 2.1x100,4um,MVK |
695770-902T | Poroshell 120 EC-C18,2.1x 100mm,4um,T |
695775-902 | Poroshell 120,EC-C18, 2.1x100mm,2.7um |
695775-902K | Poroshell 120 EC-C18,2.1x100mm,2.7um,MVK |
695775-902T | Poroshell 120 EC-C18,2.1x 100mm,2.7um,T |
695775-922 | Poroshell 120,EC-C18,2.1x100mm,2.7um 2pk |
695970-302 | Poroshell 120, EC-C18, 3x100mm, 4um |
695970-302K | Poroshell 120, EC-C18, 3x100,4um,MVK |
695970-302T | Poroshell 120 EC-C18,3x 100mm,4um,T |
695970-902 | Poroshell 120, EC-C18, 4.6x100mm, 4um |
695970-902K | Poroshell 120, EC-C18, 4.6x100,4um,MVK |
695970-902T | Poroshell 120 EC-C18,4.6x 100mm,4um,T |
695975-302 | Poroshell 120,EC-C18, 3.0x100mm,2.7um |
695975-302K | Poroshell 120 EC-C18,3.0x100mm,2.7um,MVK |
695975-302T | Poroshell 120 EC-C18,3x 100mm,2.7um,T |
695975-902 | Poroshell 120,EC-C18, 4.6x100mm,2.7um |
695975-902K | Poroshell 120 EC-C18,4.6x100mm,2.7um,MVK |
695975-902T | Poroshell 120 EC-C18,4.6x 100mm,2.7um,T |
697775-902 | Poroshell 120,EC-C18, 2.1x75mm,2.7um |
697775-902T | Poroshell 120 EC-C18,2.1x 75mm,2.7um,T |
697975-302 | Poroshell 120,EC-C18, 3.0x75mm,2.7um |
697975-302T | Poroshell 120 EC-C18,3x 75mm,2.7um,T |
697975-902 | Poroshell 120,EC-C18, 4.6x75mm,2.7um |
697975-902T | Poroshell 120 EC-C18,4.6x 75mm,2.7um,T |
699675-302 | Poroshell 120 EC-C18,3x50mm,1.9um,T |
699675-902 | Poroshell 120 EC-C18,2.1x50mm,1.9um,T |
699770-902 | Poroshell 120, EC-C18, 2.1x50mm, 4um |
699770-902K | Poroshell 120, EC-C18, 2.1x50,4um,MVK |
699770-902T | Poroshell 120 EC-C18,2.1x 50mm,4um,T |
699775-902 | Poroshell 120,EC-C18, 2.1x50mm,2.7um |
699775-902K | Poroshell 120 EC-C18,2.1x50mm,2.7um,MVK |
699775-902T | Poroshell 120 EC-C18,2.1x 50mm,2.7um,T |
699775-922 | Poroshell 120,EC-C18,2.1x50mm,2.7um 2pk |
699970-302 | Poroshell 120, EC-C18, 3x50mm, 4um |
699970-302K | Poroshell 120, EC-C18, 3x50,4um,MVK |
699970-302T | Poroshell 120 EC-C18,3x 50mm,4um,T |
699970-902 | Poroshell 120, EC-C18, 4.6x50mm, 4um |
699970-902K | Poroshell 120, EC-C18, 4.6x50,4um,MVK |
699970-902T | Poroshell 120 EC-C18,4.6x 50mm,4um,T |
699975-302 | Poroshell 120,EC-C18, 3.0x50mm,2.7um |
699975-302K | Poroshell 120 EC-C18,3.0x50mm,2.7um,MVK |
699975-302T | Poroshell 120 EC-C18,3x 50mm,2.7um,T |
699975-902 | Poroshell 120,EC-C18, 4.6x50mm,2.7um |
699975-902K | Poroshell 120 EC-C18,4.6x50mm,2.7um,MVK |
699975-902T | Poroshell 120 EC-C18,4.6x 50mm,2.7um,T |
820750-911 | Poroshell 120, UHPLC Guard,EC-C18,4.6mm |
820750-916 | Poroshell 120,UHPLC Grd,EC-C18,4.6mm,4um |
821725-911 | Poroshell 120, UHPLC Guard,EC-C18,2.1mm |
821725-916 | Poroshell 120,UHPLC Grd,EC-C18,2.1mm,4um |
823750-911 | Poroshell 120,UHPLC Guard.EC-C18,3.0mm |
823750-916 | Poroshell 120,UHPLC Grd,EC-C18,3mm,4um |
Agilent Poroshell 120 EC-C18 液相色譜柱
Agilent Poroshell 120 EC-C18 液相色譜柱
上一篇:SB-C18 安捷倫液相色譜柱 883975-902
下一篇:Poroshell120 Phe-HexAgilent Poroshell 120 Phenyl-Hexyl 液相色譜柱
返回列表>>相關(guān)產(chǎn)品