產(chǎn)品列表PRODUCTS LIST
MERCK默克 ZIC-HILIC 親水作用色譜柱HILIC是親水作用色譜 Hydrophilic Interaction Liquid Chromatography的簡稱,專為分析極性化合物、親水性化合物的分離而存在。我們可以把HILIC簡單地理解為把反相色譜的洗脫溶劑用于正相色譜。
默克色譜柱ZIC-HILIC親水作用色譜柱
HILIC是親水作用色譜 Hydrophilic Interaction Liquid Chromatography的簡稱,專為分析極性化合物、親水性化合物的分離而存在。我們可以把HILIC簡單地理解為把反相色譜的洗脫溶劑用于正相色譜。
HILIC包括了:
1. 親水性的流動相
2. 高比例有機溶劑
3. 緩沖鹽
默克色譜柱 ZIC-HILIC親水作用色譜柱主要特點:
1. 色譜柱更耐用,單個樣品的分析成本大大降低;
2. 直接分離極性和親水性化合物;
3. 更高的質(zhì)譜靈敏度和更簡單的樣品處理;
4. 無論是小肽、離子、還是復(fù)雜的碳水化合物、各種親水化合物的代謝產(chǎn)物,都可以在ZIC-HILIC上得到分離!
MERCK默克 ZIC-HILIC 親水作用色譜柱 訂貨信息:
Merck ZIC-HILIC分析柱訂貨信息 | |
規(guī)格描述 | 訂貨號 |
ZIC-HILIC 14 x 1 mm, 5um Fitting Guard Column (5-pak) SeQuant | 1.50434.0001 |
ZIC-HILIC 20 x 2.1 mm, 5um Guard Column (1-pak) SeQuant | 1.50435.0001 |
ZIC-HILIC 20 x 2.1 mm, 5um Guard Column (3-pak) SeQuant | 1.50436.0001 |
ZIC-HILIC 20 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant | 1.50439.0001 |
ZIC-HILIC 50 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant | 1.50440.0001 |
ZIC-HILIC 100 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant | 1.50441.0001 |
ZIC-HILIC 150 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant | 1.50442.0001 |
ZIC-HILIC 250 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant | 1.50443.0001 |
ZIC-HILIC 150 x 4.6 mm, 3.5um, 100Å PEEK HPLC Column SeQuant | 1.50444.0001 |
ZIC-HILIC 50 x 2.1 mm, 3.5um, 200Å PEEK HPLC Column SeQuant | 1.50445.0001 |
ZIC-HILIC 50 x 4.6 mm, 3.5um, 200Å PEEK HPLC Column SeQuant | 1.50446.0001 |
ZIC-HILIC 100 x 2.1 mm, 3.5um, 200Å PEEK HPLC Column SeQuant | 1.50447.0001 |
ZIC-HILIC 150 x 2.1 mm, 3.5um, 200Å PEEK HPLC Column SeQuant | 1.50448.0001 |
ZIC-HILIC 150 x 4.6 mm, 3.5um, 200Å PEEK HPLC Column SeQuant | 1.50449.0001 |
ZIC-HILIC 50 x 2.1 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50450.0001 |
ZIC-HILIC 50 x 4.6 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50451.0001 |
ZIC-HILIC 100 x 2.1 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50452.0001 |
ZIC-HILIC 100 x 4.6 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50453.0001 |
ZIC-HILIC 150 x 2.1 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50454.0001 |
ZIC-HILIC 150 x 4.6 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50455.0001 |
ZIC-HILIC 150 x 7.5 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50456.0001 |
ZIC-HILIC 250 x 2.1 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50457.0001 |
ZIC-HILIC 250 x 4.6 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50458.0001 |
Merck ZIC-HILIC液相毛細管柱訂貨信息 | |
ZIC-HILIC 30 x 1 mm, 3.5um, 200Å Micro LC Column SeQuant | 1.50478.0001 |
ZIC-HILIC 150 mm x 300um, 3.5um, 200Å Capillary LC Column SeQuant | 1.50479.0001 |
ZIC-HILIC 150 x 1 mm, 3.5um, 200Å Micro LC Column SeQuant | 1.50480.0001 |
ZIC-HILIC 150 mm x 300um, 5um, 200Å Capillary LC Column SeQuant | 1.50481.0001 |
ZIC-HILIC 150 x 1 mm, 5um, 200Å Micro LC Column SeQuant | 1.50482.0001 |
ZIC-HILIC 5 mm x 1mm , 5um Guard Column (1-pak) SeQuant | 1.50483.0001 |
ZIC-HILIC 5 mm x 300um, 5um Guard Column (1-pak) SeQuant | 1.50484.0001 |
ZIC-HILIC 150 x 1 mm, 3.5um, 100Å Micro LC Column SeQuant | 1.50487.0001 |
ZIC-HILIC 30 x 300um, 3.5um, 200Å Capillary LC Column SeQuant | 1.50489.0001 |
ZIC-HILIC 5 x 1 mm, 5um polymeric Guard Column (5-pak) SeQuant | 1.50490.0001 |
ZIC-HILIC 30 x 300um, 5um, 200Å Capillary LC Column SeQuant | 1.50491.0001 |
ZIC-HILIC 5 mm x 300um, 5um Guard Column (5-Pack) SeQuant | 1.50492.0001 |
Merck ZIC-pHILIC分析柱訂貨信息 | |
ZIC-pHILIC 20 x 2.1 mm, 5um Guard Column (1-pak) SeQuant | 1.50437.0001 |
ZIC-pHILIC 20 x 2.1 mm, 5um Guard Column (3-pak) SeQuant | 1.50438.0001 |
ZIC-pHILIC 50 x 2,1 mm, 5um, polymeric beads PEEK HPLC Column SeQuant | 1.50459.0001 |
ZIC-pHILIC 100 x 2.1 mm, 5um polymeric PEEK HPLC Column SeQuant | 1.50462.0001 |
ZIC-pHILIC 150 x 2.1 mm, 5um polymeric beads PEEK HPLC Column SeQuant | 1.50460.0001 |
ZIC-pHILIC 50 x 4.6 mm, 5um polymeric PEEK HPLC Column SeQuant | 1.50463.0001 |
ZIC-pHILIC 50 x 4.6 mm, 5um polymeric PEEK HPLC Column SeQuant | 1.50463.0001 |
ZIC-pHILIC 150 x 4.6 mm, 5um polymeric beads PEEK HPLC Column SeQuant | 1.50461.0001 |
Merck ZIC-HILIC制備柱訂貨信息 | |
ZIC-HILIC 150 x 7.5 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50456.0001 |
ZIC-HILIC 50 x 10 mm, 5um, 200Å Stainless Steel HPLC Column SeQuant | 1.50495.0001 |
ZIC-HILIC 150 x 10 mm, 5um, 200Å Stainless Steel HPLC Column SeQuant | 1.50493.0001 |
ZIC-HILIC 250 x 10 mm, 5um, 200Å Stainless Steell HPLC Column SeQuant | 1.50494.0001 |
ZIC-HILIC 50 x 20 mm, 5um, 200Å Stainless Steel HPLC Column SeQuant | 1.50496.0001 |
ZIC-HILIC 150 x 20 mm, 5um, 200Å Stainless Steel HPLC Column SeQuant | 1.50497.0001 |
MERCK默克 ZIC-HILIC 親水作用色譜柱
上一篇:Superspher原裝德國MERCK默克 Superspher RP-8(8e)液相色譜柱
下一篇:RP-Select BMERCK默克 Superspher 60 RP-Select B 液相色譜柱
返回列表>>相關(guān)產(chǎn)品